iMTech
5-year Integrated MTech

Programme outcomes
Undergraduate
PO1
Engineering knowledge
Apply the knowledge of Mathematics, Science, fundamentals of Engineering and an engineering specialisation to the solution of complex engineering problems.
PO2
Problem analysis
Identify, formulate, review research literature, and analyse complex engineering problems to reach substantiated conclusions using first principles of Mathematics, Natural Sciences, and Engineering Sciences.
PO3
Design/Develop solutions
Design solutions for complex engineering problems and system components or processes that meet specified needs with appropriate consideration for public health and safety, and cognisant of cultural, societal, and environmental considerations.
PO4
Conduct investigations of complex problems
Use research-based knowledge and research methods including design of experiments, analysis and interpretation of data, and synthesise information to provide valid conclusions.
PO5
Modern tool usage
Create, select, and apply appropriate techniques, resources, and modern engineering and IT tools including prediction and modelling to complex engineering activities with an understanding of the limitations.
PO6
The engineer and society
Apply reasoning informed by contextual knowledge to assess societal, health, safety, legal and cultural issues, and the consequent responsibilities relevant to the professional engineering practice.
PO7
Environment and sustainability
Understand the impact of professional engineering solutions in societal and environmental contexts, and demonstrate the knowledge of, and need for sustainable development.
PO8
Ethics
Apply ethical principles and commit to professional ethics and responsibilities and norms of the engineering practice.
PO9
Individual and teamwork
Function effectively as an individual, and as a member or leader in diverse teams, and in multidisciplinary settings.
PO10
Communication
Communicate effectively on complex engineering activities with the engineering community and with society at large. This includes being able to comprehend and write effective reports and design documentation, make effective presentations, and give and receive clear instructions.
PO11
Project management and finance
Demonstrate knowledge and understanding of engineering and management principles and apply these to one’s own work, as a member and/or leader in a team, to manage projects in multidisciplinary environments.
PO12
Life-long learning
Recognise the need for, and have the preparation and ability to, engage in independent and life-long learning in the broadest context of technological change.
Postgraduate
PO1
The ability to independently carry out research /investigation and development work to solve practical problems.
PO1
The ability to independently carry out research /investigation and development work to solve practical problems.
PO1
Demonstrate a degree of mastery over the area as per programme specialisation. The mastery should be at a level higher than that required by the appropriate bachelor programme.
Integrated BTech ECE / MTech ET
NU currently offers a 5-year Integrated MTech degree in:
- Computer Science and Engineering (CSE)
- Electronics and Communications Engineering (ECE)
- Biotechnology (BT)
- Educational Technology (ET)
- Geographic Information Systems (GIS)
Programme Architecture
Course code | Course | L | T | P | C |
---|---|---|---|---|---|
MAT 112 | Calculus | 3 | 1 | 0 | 4 |
EL 111 | Fundamentals of Electronics | 3 | 1 | 0 | 4 |
Science-I | 3 | 0 | 2 | 4 | |
TA 111 | Fundamentals of Computer Programming | 2 | 0 | 4 | 4 |
TA 202 OR | Engineering Graphics/ Workshop Practice | 2 | 0 | 2 | 3 |
TA 212 | 1 | 0 | 4 | 3 | |
TA 102 | Communication Skills/ HSSM-I | 2 | 0 | 2 | 3 |
3 | 0 | 0 | 3 | ||
NU 111 | Community Connect | 0 | 0 | 2 | 1 |
Total semester L-T-P-C | 15 | 2 | 10 | 23 |
Course code | Course | L | T | P | C |
---|---|---|---|---|---|
MAT 101 | Algebra & Differential Equation | 3 | 1 | 0 | 4 |
Science II | 3 | 0 | 2 | 4 | |
ENV 301 | Environmental Science | 3 | 0 | 2 | 3 |
CS 102 | Data Structures | 3 | 0 | 3 | 4 |
TA 202 OR | Engineering Graphics/ Workshop Practice | 2 | 0 | 2 | 3 |
TA 212 | 1 | 0 | 4 | 3 | |
TA 102 | Communication Skills/ HSSM-I | 2 | 0 | 2 | 3 |
3 | 0 | 0 | 3 | ||
NU 112 | Community Connect | 0 | 0 | 2 | 1 |
Total semester L-T-P-C | 16 | 1 | 11 | 22 |
Course code | Course | L | T | P | C |
---|---|---|---|---|---|
MAT 221 | Probability & Random Process | 3 | 1 | 0 | 4 |
EL 101 | Digital Logic and Circuit | 3 | 0 | 3 | 4 |
EL 112 | Analog Electronics | 3 | 0 | 3 | 4 |
CS 251 | Object Oriented Programming | 2 | 0 | 4 | 4 |
EL 211 | Signal & System | 3 | 1 | 0 | 4 |
HSSM-II | 3 | 0 | 0 | 3 | |
Total semester L-T-P-C | 17 | 2 | 10 | 23 |
Course code | Course | L | T | P | C |
---|---|---|---|---|---|
EL 321 | Electromagnetic Theory | 3 | 1 | 0 | 4 |
EL 212 | Linear Integrated Circuits and Instrumentation | 3 | 1 | 0 | 4 |
CS 122 | Computer Architecture & Organisation | 3 | 0 | 2 | 4 |
EL 311 | Digital Signal Processing | 3 | 0 | 2 | 4 |
EC 202 | Analog and Digital Communications | 3 | 0 | 3 | 4 |
HSSM-III | 3 | 0 | 0 | 3 | |
Total semester L-T-P-C | 18 | 1 | 7 | 22 |
Course code | Course | L | T | P | C |
---|---|---|---|---|---|
EL 301 | Integrated Electronics | 3 | 0 | 2 | 4 |
COM 212 | Communication Networks | 3 | 0 | 2 | 4 |
EC 301 | Antenna and Microwave Propagation | 3 | 0 | 2 | 4 |
EL 202 | Microprocessor & Microcontroller | 3 | 0 | 2 | 4 |
EC 311 | Opto Electronics & Optical Communication | 3 | 0 | 2 | 4 |
HSSM-IV | 3 | 0 | 0 | 3 | |
Total semester L-T-P-C | 18 | 0 | 10 | 23 |
Course code | Course | L | T | P | C |
---|---|---|---|---|---|
EC 302 | Control Theory | 3 | 0 | 3 | 4 |
EC 312 | Coding and Information Theory | 3 | 1 | 0 | 4 |
NU 302 | R & D Project | 1 | 0 | 6 | 4 |
HSSM-V | 3 | 0 | 0 | 3 | |
ET 501 | Core course in Arts & Sciences I: Principles & Practices of Learning Engineering | 2 | 0 | 2 | 3 |
ET 511 | Introduction to Experiential Learning & Reflection and Education | 1 | 1 | 2 | 3 |
ET 502 | Core course in Arts & Sciences II: Mobile Learning and Its Applications | 2 | 0 | 2 | 3 |
ET 503 | Core course in Arts & Sciences III: Learning Strategically | 1 | 0 | 2 | 2 |
NU 533 A | R&D Project Course I | 0 | 0 | 0 | 2 |
Total semester L-T-P-C | 16 | 2 | 17 | 28 |
Course code | Course | L | T | P | C |
---|---|---|---|---|---|
HSSM-VI | 3 | 0 | 0 | 3 | |
ET 512 | Applied Instructional Design | 2 | 0 | 2 | 3 |
ET 522 | e-Learning Tools and Techniques for Online Learning | 1 | 0 | 4 | 3 |
ET 601 | Integrity Learning System | 1 | 1 | 2 | 3 |
ET 521 | ET Leadership | 1 | 1 | 2 | 3 |
ET 532 | Assessment and Certification | 2 | 1 | 0 | 3 |
ET 622 | Seminar course in Self-directed Learning Reflecting | 0 | 0 | 0 | 2 |
TA 511 | Web Design and Programming | 2 | 0 | 2 | 3 |
NU 533 B | R&D Project Course II | 0 | 0 | 0 | 4 |
Total semester L-T-P-C | 12 | 3 | 12 | 27 |
Course code | Course | L | T | P | C |
---|---|---|---|---|---|
NU 522 | Contemporary Issues | 2 | 0 | 0 | 2 |
TA 521 | Advanced Productivity Tools | 1 | 0 | 4 | 3 |
MGT 582 | Technology Management | 3 | 0 | 0 | 3 |
TA 531 | Communication as Digital Choreography | 1 | 1 | 2 | 3 |
Professional Elective (ET) | 3 | ||||
Professional Elective (ET) | 3 | ||||
Professional Elective (ET) | 3 | ||||
Open Elective (ET) | 3 | ||||
NU 533 C | R&D Project Course III | 0 | 0 | 0 | 2 |
Total semester L-T-P-C | 7 | 1 | 6 | 25 |
Course code | Course | L | T | P | C |
---|---|---|---|---|---|
NU 402 | Industry Practice/Project | 0 | 0 | 40 | 20 |
Course code | Course | L | T | P | C |
---|---|---|---|---|---|
NU 612 | Internship/ Thesis | 0 | 0 | 0 | 12 |
Integrated BTech CSE/MTech ET
Academic structure
Course code | Course | L | T | P | C |
---|---|---|---|---|---|
MAT 112 | Calculus | 3 | 1 | 0 | 4 |
EL 111 | Fundamentals of Electronics | 3 | 1 | 0 | 4 |
Science-I | 3 | 0 | 2 | 4 | |
TA 111 | Fundamentals of Computer Programming | 2 | 0 | 4 | 4 |
TA 202 | Engineering Graphics/Workshop Practice | 2 | 0 | 2 | 3 |
TA 212 | 1 | 0 | 4 | 3 | |
TA 102 | Communication Skills/ HSSM-I | 2 | 0 | 2 | 3 |
3 | 0 | 0 | 3 | ||
NU 111 | Community Connect | 0 | 0 | 2 | 1 |
Total semester L-T-P-C | 15 | 2 | 10 | 22 |
Course code | Course | L | T | P | C |
---|---|---|---|---|---|
MAT 101 | Algebra & Differential Equation | 3 | 1 | 0 | 4 |
Science II | 3 | 0 | 2 | 4 | |
ENV 301 | Environmental Science | 3 | 0 | 0 | 3 |
CS 102 | Data Structures | 3 | 0 | 3 | 4+ |
TA 202 | Engineering Graphics/ Workshop Practice | 2 | 0 | 2 | 3 |
TA 212 | 1 | 0 | 4 | 3 | |
TA 102 | Communication Skills/ HSSM-I | 2 | 0 | 2 | 3 |
3 | 0 | 0 | 3 | ||
NU 112 | Community Connect | 0 | 0 | 2 | 1 |
Total semester L-T-P-C | 16 | 1 | 11 | 21 |
Course code | Course | L | T | P | C |
---|---|---|---|---|---|
MAT 221 | Probability & Random Process | 3 | 1 | 0 | 4 |
EL 101 | Digital Logic and Circuit | 3 | 0 | 3 | 4 |
CS 232 | Discrete Maths | 3 | 1 | 0 | 4 |
CS 251 | Object Oriented Programming | 2 | 0 | 4 | 4 |
CS 241 | Introduction to Communications Systems | 3 | 0 | 2 | 4 |
HSSM-II | 3 | 0 | 0 | 3 | |
Total semester L-T-P-C | 17 | 2 | 9 | 23 |
Course code | Course | L | T | P | C |
---|---|---|---|---|---|
CS 201 | Design & Analysis of Algorithms | 3 | 0 | 3 | 4 |
CS 302 | Theory of Computation | 3 | 1 | 0 | 4 |
CS 122 | Computer Architecture & Organisation | 3 | 0 | 2 | 4 |
CS 211 | Operating System | 3 | 0 | 2 | 4 |
CS 231 | Database Management Systems | 3 | 0 | 2 | 4 |
HSSM-III | 3 | 0 | 0 | 3 | |
Total semester L-T-P-C | 18 | 0 | 9 | 23 |
Course code | Course | L | T | P | C |
---|---|---|---|---|---|
CS 261 | Computer Network | 3 | 0 | 2 | 4 |
CS 301 | Software Engineering | 3 | 0 | 2 | 4 |
Open Elective I | 3 | 0 | 2 | 4 | |
EL 302 | Digital Image Processing | 3 | 0 | 2 | 4 |
CS 332 | Compiler Design | 3 | 0 | 2 | 4 |
HSSM-IV | 3 | 0 | 0 | 3 | |
Total semester L-T-P-C | 18 | 1 | 8 | 23 |
Course code | Course | L | T | P | C |
---|---|---|---|---|---|
CS 3112 | Multi-device Programming | 1 | 0 | 6 | 4 |
CS 392 | Capstone Project I | 1 | 0 | 6 | 4 |
HSSM-V | 3 | 0 | 0 | 3 | |
ET 501 | Core course in Arts & Sciences I: Principles & Practices of Learning Engineering | 2 | 0 | 2 | 3 |
ET 511 | Introduction to Experiential Learning & Reflection and Education | 1 | 1 | 2 | 3 |
ET 502 | Core course in Arts & Sciences II: Mobile Learning and Its Applications | 2 | 0 | 2 | 3 |
ET 503 | Core course in Arts & Sciences III: Learning Strategically | 1 | 0 | 2 | 2 |
NU 533 A | R&D Project Course I | 0 | 0 | 0 | 2 |
Total semester L-T-P-C | 11 | 1 | 20 | 24 |
Course code | Course | L | T | P | C |
---|---|---|---|---|---|
ET 512 | Applied Instructional Design | 2 | 0 | 2 | 3 |
ET 522 | e-Learning Tools and Techniques for Online Learning | 1 | 0 | 4 | 3 |
ET 601 | Integrity Learning System | 1 | 1 | 2 | 3 |
ET 521 | ET Leadership | 1 | 1 | 2 | 3 |
ET 532 | Assessment and Certification | 2 | 1 | 0 | 3 |
ET 622 | Seminar course in Self-directed Learning Reflecting | 0 | 0 | 0 | 2 |
TA 511 | Web Design and Programming | 2 | 0 | 2 | 3 |
HSSM-VI | 3 | 0 | 0 | 3 | |
NU 533 B | R&D Project Course II | 0 | 0 | 0 | 4 |
Total semester L-T-P-C | 12 | 3 | 12 | 27 |
Course code | Course | L | T | P | C |
---|---|---|---|---|---|
NU 522 | Contemporary Issues | 2 | 0 | 0 | 2 |
TA 521 | Advanced Productivity Tools | 1 | 0 | 4 | 3 |
MGT 582 | Technology Management | 3 | 0 | 0 | 3 |
TA 531 | Communication as Digital Choreography | 1 | 1 | 2 | 3 |
Professional Elective (ET) | 3 | ||||
Professional Elective (ET) | 3 | ||||
Professional Elective (ET) | 3 | ||||
Open Elective (ET) | 3 | ||||
NU 533 C | R&D Project Course III | 0 | 0 | 0 | 2 |
Total semester L-T-P-C | 7 | 1 | 6 | 25 |
Course code | Course | L | T | P | C |
---|---|---|---|---|---|
NU 402 | Industry Practice/Project | 0 | 0 | 40 | 20 |
Course code | Course | L | T | P | C |
---|---|---|---|---|---|
NU 612 | Internship/ Thesis | 0 | 0 | 0 | 12 |
Integrated BTech BT/MTech ET
Academic structure
Course code | Course | L | T | P | C |
---|---|---|---|---|---|
MAT 001 | Remedial Math I/Cell Biology/Calculus | 3 | 1 | 0 | 4 |
BIO 001 | 3 | 0 | 3 | 4 | |
MAT 112 | 3 | 1 | 0 | 4 | |
EL 111 | Fundamentals of Electronics | 3 | 1 | 0 | 4 |
TA 111 | Fundamentals of Computer Programming | 2 | 0 | 4 | 4 |
CHM101 | Science-I (Chemistry) | 3 | 0 | 3 | 4 |
TA202 | Engineering Graphics/Workshop Practice | 2 | 0 | 2 | 3 |
TA 212 | 1 | 0 | 4 | 3 | |
TA 102 | Communication Skills/HSSM-I | 2 | 0 | 2 | 3 |
3 | 0 | 0 | 3 | ||
NU 111 | Community Connect | 0 | 0 | 2 | 1 |
Total semester L-T-P-C | 16 | 1 | 10 | 22 |
Course code | Course | L | T | P | C |
---|---|---|---|---|---|
MAT 012 | Remedial Math II | 2 | 2 | 0 | 4 |
MAT 022 | Remedial Math III | 2 | 2 | 0 | 4 |
CS 102 | Data Structures | 3 | 0 | 3 | 4 |
BIO 112 | Microbiology | 3 | 0 | 3 | 4 |
TA 212 | Workshop Practice/Engineering Graphics | 1 | 0 | 4 | 3 |
TA 202 | 2 | 0 | 2 | 3 | |
HSSM-I/Communication Skills | 2 | 0 | 2 | 3 | |
NU 112 | Community Connect | 0 | 0 | 2 | 1 |
Total semester L-T-P-C | 16 | 1 | 13 | 26 |
Course code | Course | L | T | P | C |
---|---|---|---|---|---|
MAT 221 | Probability & Random Process | 3 | 0 | 3 | 4 |
BIO201 | Biological Chemistry | 3 | 0 | 3 | 4 |
CHM201 | Thermodynamics | 3 | 0 | 0 | 3 |
BIO202 | Molecular Biology | 3 | 0 | 3 | 4 |
PHY101 | Science II (Physics) | 3 | 0 | 3 | 4 |
HSSM-II | 3 | 0 | 0 | 3 | |
Total semester L-T-P-C | 18 | 0 | 11 | 22 |
Course code | Course | L | T | P | C |
---|---|---|---|---|---|
BT 212 | Analytical Techniques | 3 | 1 | 0 | 4 |
BT311 | Genetic Engineering | 3 | 0 | 3 | 4 |
BT 352 | Biochemical and Bioprocess Engineering | 3 | 0 | 3 | 4 |
BT401 | Environmental Biotechnology | 3 | 0 | 3 | 4 |
CS231 | Database Management Systems | 3 | 0 | 2 | 4 |
HSSM-III | 3 | 0 | 0 | 3 | |
Total semester L-T-P-C | 18 | 1 | 11 | 23 |
Course code | Course | L | T | P | C |
---|---|---|---|---|---|
BT 411 | Food Biotechnology | 3 | 0 | 3 | 3 |
BT 471 | Plant Biotechnology | 3 | 0 | 3 | 4 |
BT302 | Computational Biology | 3 | 0 | 3 | 4 |
Professional Elective–I | 3 | 0 | 3 | 4 | |
BT312 | Industrial Biotechnology | 3 | 0 | 3 | 4 |
HSSM-IV | 3 | 0 | 0 | 3 | |
Total semester L-T-P-C | 18 | 0 | 15 | 22 |
Course code | Course | L | T | P | C |
---|---|---|---|---|---|
BT461 | Immunology | 3 | 0 | 3 | 4 |
NU302 | R & D Project | 1 | 0 | 6 | 4 |
BIO212 | Biosafety & Ethics & IPR | 3 | 0 | 0 | 3 |
HSSM-V | 3 | 0 | 0 | 3 | |
ET 501 | Core course in Arts & Sciences I: Principles & Practices of Learning Engineering | 2 | 0 | 2 | 3 |
ET 511 | Introduction to Experiential Learning & Reflection and Education | 1 | 1 | 2 | 3 |
ET 502 | Core course in Arts & Sciences II: Mobile Learning and Its Applications | 2 | 0 | 2 | 3 |
ET 503 | Core course in Arts & Sciences III: Learning Strategically | 1 | 0 | 2 | 2 |
NU 533 A | R&D Project Course I | 0 | 0 | 0 | 2 |
Total semester L-T-P-C | 16 | 1 | 17 | 27 |
Course code | Course | L | T | P | C |
---|---|---|---|---|---|
ET 512 | Applied Instructional Design | 2 | 0 | 2 | 3 |
ET 522 | e-Learning Tools and Techniques for Online Learning | 1 | 0 | 4 | 3 |
ET 601 | Integrity Learning System | 1 | 1 | 2 | 3 |
ET 521 | ET Leadership | 1 | 1 | 2 | 3 |
ET 532 | Assessment and Certification | 2 | 1 | 0 | 3 |
ET 622 | Seminar course in Self-directed Learning Reflecting | 0 | 0 | 0 | 2 |
TA 511 | Web Design and Programming | 2 | 0 | 2 | 3 |
HSSM-VI | 3 | 0 | 0 | 3 | |
NU 533 B | R&D Project Course II | 0 | 0 | 0 | 4 |
Total semester L-T-P-C | 12 | 3 | 12 | 27 |
Course code | Course | L | T | P | C |
---|---|---|---|---|---|
NU 522 | Contemporary Issues | 2 | 0 | 0 | 2 |
TA 521 | Advanced Productivity Tools | 1 | 0 | 4 | 3 |
MGT 582 | Technology Management | 3 | 0 | 0 | 3 |
TA 531 | Communication as Digital Choreography | 1 | 1 | 2 | 3 |
Professional Elective (ET) | 3 | ||||
Professional Elective (ET) | 3 | ||||
Professional Elective (ET) | 3 | ||||
Open Elective (ET) | 3 | ||||
NU 533 C | R&D Project Course III | 0 | 0 | 0 | 2 |
Total semester L-T-P-C | 7 | 1 | 6 | 25 |
Course code | Course | L | T | P | C |
---|---|---|---|---|---|
NU 402 | Industry Practice/Project | 0 | 0 | 40 | 20 |
Course code | Course | L | T | P | C |
---|---|---|---|---|---|
NU 612 | Internship/ Thesis | 0 | 0 | 0 | 12 |
Integrated BTech CSE/MTech GIS
Academic structure
Course code | Course | L | T | P | C |
---|---|---|---|---|---|
Course code | Course | L | T | P | C |
MAT 112 | Calculus | 3 | 1 | 0 | 4 |
EL 111 | Fundamentals of Electronics | 3 | 1 | 0 | 4 |
Science-I | 3 | 0 | 2 | 4 | |
TA 111 | Fundamentals of Computer Programming | 2 | 0 | 4 | 4 |
TA 202 | Engineering Graphics/ Workshop Practice | 2 | 0 | 2 | 3 |
TA 212 | 1 | 0 | 4 | 3 | |
TA 102 | Communication Skills/ HSSM-I | 2 | 0 | 2 | 3 |
3 | 0 | 0 | 3 | ||
NU 111 | Community Connect | 0 | 0 | 2 | 1 |
Total semester L-T-P-C | 15 | 2 | 10 | 22 |
Course code | Course | L | T | P | C |
---|---|---|---|---|---|
MAT 101 | Algebra & Diff Equation | 3 | 1 | 0 | 4 |
Science III | 3 | 0 | 2 | 4 | |
Science II | 3 | 0 | 2 | 4 | |
CS 102 | Data Structures | 3 | 0 | 3 | 4 |
TA 202 | Engineering Graphics/ Workshop Practice | 2 | 0 | 2 | 3 |
TA 212 | 1 | 0 | 4 | 3 | |
TA 102 | Communication Skills/ HSSM-I | 2 | 0 | 2 | 3 |
3 | 0 | 0 | 3 | ||
NU 112 | Community Connect | 0 | 0 | 2 | 1 |
Total semester L-T-P-C | 16 | 1 | 11 | 22 |
Course code | Course | L | T | P | C |
---|---|---|---|---|---|
MAT 221 | Probability & Random Process | 3 | 1 | 0 | 4 |
EL 101 | Digital Logic and Circuit | 3 | 0 | 3 | 4 |
EL 112 | Analog Electronics | 3 | 0 | 3 | 4 |
CS 251 | Object Oriented Programming | 2 | 0 | 4 | 4 |
EL 211 | Signal & System | 3 | 1 | 0 | 4 |
HSSM-II | 3 | 0 | 0 | 3 | |
Total semester L-T-P-C | 17 | 2 | 10 | 23 |
Course code | Course | L | T | P | C |
---|---|---|---|---|---|
EL 321 | Electromagnetic Theory | 3 | 1 | 0 | 4 |
ENV 301 | Environmental Science | 3 | 0 | 0 | 3 |
CS 122 | Computer Arch. & Organisation | 3 | 0 | 2 | 4 |
EL 311 | Digital Signal Processing | 3 | 0 | 2 | 4 |
EC 202 | Analog and Digital Communications | 3 | 0 | 3 | 4 |
HSSM-III | 3 | 0 | 0 | 3 | |
Total semester L-T-P-C | 18 | 1 | 7 | 22 |
Course code | Course | L | T | P | C |
---|---|---|---|---|---|
EL 301 | Integrated Electronics | 3 | 0 | 2 | 4 |
COM 212 | Communication Networks | 3 | 0 | 2 | 4 |
EC 301 | Antenna and Microwave Propagation | 3 | 0 | 2 | 4 |
EL 202 | Microprocessor & Microcontroller | 3 | 0 | 2 | 4 |
EC 311 | Opto Electronics & Optical Communication | 3 | 0 | 2 | 4 |
HSSM-IV | 3 | 0 | 0 | 3 | |
Total semester L-T-P-C | 18 | 0 | 10 | 23 |
Course code | Course | L | T | P | C |
---|---|---|---|---|---|
EC 302 | Control Theory | 3 | 0 | 3 | 4 |
EC 312 | Coding and Information Theory | 3 | 1 | 0 | 4 |
NU 302 | R & D Project | 1 | 0 | 6 | 4 |
HSSM-V | 3 | 0 | 0 | 3 | |
GIS 561 | Cartography and Photogrammetry | 2 | 0 | 2 | 3 |
GIS 551 | GIS, Geospatial Databases and Technology Trend | 2 | 0 | 4 | 4 |
GIS 511 | Remote Sensing and Digital Image Processing | 3 | 0 | 2 | 4 |
GIS 541 | GIS Programming | 2 | 0 | 4 | 4 |
Total semester L-T-P-C | 19 | 1 | 21 | 30 |
Course code | Course | L | T | P | C |
---|---|---|---|---|---|
HSSM-VI | 3 | 0 | 0 | 3 | |
GIS 571 | Geostatistics, Geocomputation and Spatial Analysis | 2 | 0 | 2 | 3 |
GIS 502 | Advanced Remote Sensing and Digital Photogrammetry | 2 | 0 | 4 | 4 |
GIS 512 | Advanced GIS Programming | 2 | 0 | 4 | 4 |
GIS 532 | Geospatial Field Techniques and Application Integration | 2 | 0 | 4 | 4 |
GIS 542 | GIS Project Management -I | 2 | 0 | 2 | 3 |
Total semester L-T-P-C | 13 | 0 | 16 | 21 |
Course code | Course | L | T | P | C |
---|---|---|---|---|---|
TA 521 | Advanced Productivity Tools | 3 | 0 | 0 | 3 |
NU 522 | Contemporary Issues | 2 | 0 | 0 | 2 |
MGT 582 | Technology Management | 3 | 0 | 0 | 3 |
TA 531 | Oral and Written Communication | 3 | 0 | 0 | 3 |
Professional Elective (GIS) | 3 | ||||
Professional Elective (GIS) | 3 | ||||
Professional Elective (GIS) | 3 | ||||
Open Elective (GIS) | 3 | ||||
GIS 601 | GIS Project Management II (Research Project) | 2 | 0 | 4 | 4 |
Total semester L-T-P-C | 13 | 0 | 4 | 27 |
Course code | Course | L | T | P | C |
---|---|---|---|---|---|
NU 402 | Industry Practice/Project | 0 | 0 | 40 | 20 |
Course code | Course | L | T | P | C |
---|---|---|---|---|---|
NU 612 | Internship | 0 | 0 | 0 | 12 |
Integrated BTech ECE/MTech GIS
Academic structure
Course code | Course | L | T | P | C |
---|---|---|---|---|---|
MAT 112 | Calculus | 3 | 1 | 0 | 4 |
EL 111 | Fundamentals of Electronics | 3 | 1 | 0 | 4 |
Science-I | 3 | 0 | 2 | 4 | |
TA 111 | Fundamentals of Computer Programming | 2 | 0 | 4 | 4 |
TA 202 | Engineering Graphics/ Workshop Practice | 2 | 0 | 2 | 3 |
TA 212 | 1 | 0 | 4 | 3 | |
TA 102 | Communication Skills/ HSSM-I | 2 | 0 | 2 | 3 |
3 | 0 | 0 | 3 | ||
NU 111 | Community Connect | 0 | 0 | 2 | 1 |
Total semester L-T-P-C | 15 | 2 | 10 | 22 |
Course code | Course | L | T | P | C |
---|---|---|---|---|---|
MAT 101 | Algebra & Diff Equation | 3 | 1 | 0 | 4 |
Science III | 3 | 0 | 2 | 4 | |
Science II | 3 | 0 | 2 | 4 | |
CS 102 | Data Structures | 3 | 0 | 3 | 4 |
TA 202 | Engineering Graphics/ Workshop Practice | 2 | 0 | 2 | 3 |
TA 212 | 1 | 0 | 4 | 3 | |
TA 102 | Communication Skills/ HSSM-I | 2 | 0 | 2 | 3 |
3 | 0 | 0 | 3 | ||
NU 112 | Community Connect | 0 | 0 | 2 | 1 |
Total semester L-T-P-C | 16 | 1 | 11 | 22 |
Course code | Course | L | T | P | C |
---|---|---|---|---|---|
MAT 221 | Probability & Random Process | 3 | 1 | 0 | 4 |
EL 101 | Digital Logic and Circuit | 3 | 0 | 3 | 4 |
EL 112 | Analog Electronics | 3 | 0 | 3 | 4 |
CS 251 | Object Oriented Programming | 2 | 0 | 4 | 4 |
EL 211 | Signal & System | 3 | 1 | 0 | 4 |
HSSM-II | 3 | 0 | 0 | 3 | |
Total semester L-T-P-C | 17 | 2 | 10 | 23 |
Course code | Course | L | T | P | C |
---|---|---|---|---|---|
EL 321 | Electromagnetic Theory | 3 | 1 | 0 | 4 |
ENV 301 | Environmental Science | 3 | 0 | 0 | 3 |
CS 122 | Computer Arch. & Organisation | 3 | 0 | 2 | 4 |
EL 311 | Digital Signal Processing | 3 | 0 | 2 | 4 |
EC 202 | Analog and Digital Communications | 3 | 0 | 3 | 4 |
HSSM-III | 3 | 0 | 0 | 3 | |
Total semester L-T-P-C | 18 | 1 | 7 | 22 |
Course code | Course | L | T | P | C |
---|---|---|---|---|---|
EL 301 | Integrated Electronics | 3 | 0 | 2 | 4 |
COM 212 | Communication Networks | 3 | 0 | 2 | 4 |
EC 301 | Antenna and Microwave Propagation | 3 | 0 | 2 | 4 |
EL 202 | Microprocessor & Microcontroller | 3 | 0 | 2 | 4 |
EC 311 | Opto Electronics & Optical Communication | 3 | 0 | 2 | 4 |
HSSM-IV | 3 | 0 | 0 | 3 | |
Total semester L-T-P-C | 18 | 0 | 10 | 23 |
Course code | Course | L | T | P | C |
---|---|---|---|---|---|
EC 302 | Control Theory | 3 | 0 | 3 | 4 |
EC 312 | Coding and Information Theory | 3 | 1 | 0 | 4 |
NU 302 | R & D Project | 1 | 0 | 6 | 4 |
HSSM-V | 3 | 0 | 0 | 3 | |
GIS 561 | Cartography and Photogrammetry | 2 | 0 | 2 | 3 |
GIS 551 | GIS, Geospatial Databases and Technology Trend | 2 | 0 | 4 | 4 |
GIS 511 | Remote Sensing and Digital Image Processing | 3 | 0 | 2 | 4 |
GIS 541 | GIS Programming | 2 | 0 | 4 | 4 |
Total semester L-T-P-C | 19 | 1 | 21 | 30 |
Course code | Course | L | T | P | C |
---|---|---|---|---|---|
HSSM-VI | 3 | 0 | 0 | 3 | |
GIS 571 | Geostatistics, Geocomputation and Spatial Analysis | 2 | 0 | 2 | 3 |
GIS 502 | Advanced Remote Sensing and Digital Photogrammetry | 2 | 0 | 4 | 4 |
GIS 512 | Advanced GIS Programming | 2 | 0 | 4 | 4 |
GIS 532 | Geospatial Field Techniques and Application Integration | 2 | 0 | 4 | 4 |
GIS 542 | GIS Project Management -I | 2 | 0 | 2 | 3 |
Total semester L-T-P-C | 13 | 0 | 16 | 21 |
Course code | Course | L | T | P | C |
---|---|---|---|---|---|
TA 521 | Advanced Productivity Tools | 3 | 0 | 0 | 3 |
NU 522 | Contemporary Issues | 2 | 0 | 0 | 2 |
MGT 582 | Technology Management | 3 | 0 | 0 | 3 |
TA 531 | Oral and Written Communication | 3 | 0 | 0 | 3 |
Professional Elective (GIS) | 3 | ||||
Professional Elective (GIS) | 3 | ||||
Professional Elective (GIS) | 3 | ||||
Open Elective (GIS) | 3 | ||||
GIS 601 | GIS Project Management II (Research Project) | 2 | 0 | 4 | 4 |
Total semester L-T-P-C | 13 | 0 | 4 | 27 |
Course code | Course | L | T | P | C |
